| 2026.04.25 | Results Copyright of |
| Home | World DanceSport Federation |
| View Ranking Report for those that have completed this Event |
| 18. MYDF Closed Solo Latin Female Junior 2 | Recalled 14 Couples to 30 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 246 | Ung Erin Ting Yee | Malaysia |
| 2 | 248 | Pei Arabelle Leah Yu Qian | Malaysia |
| 3 | 252 | Lew Yue Xi | Malaysia |
| 4 | 256 | Si Grace Elizabeth Mei | Malaysia |
| 5 | 264 | Lean Lu Yi | Malaysia |
| 6 | 273 | Chung Valery Yee Thong | Malaysia |
| 7 | 277 | Eng Miin Yue | Malaysia |
| 8 | 279 | Kow Wan Qing | Malaysia |
| 9 | 281 | Chia Pei Chen | Malaysia |
| 10 | 283 | Cha Yu Thong | Malaysia |
| 11 | 300 | Bong Ker Chien | Malaysia |
| 12 | 303 | Jayda Chang Xu Ern Ms | Malaysia |
| 13 | 304 | WONG JOVINA XIN EN | Malaysia |
| 14 | 381 | Chia Wan Ting | Malaysia |
| Adjudicators |
| A. | Moonjong Baek - Korea | B. | Jack Qian - China People's Republic of | C. | Munkhtsetseg Ganbold - Mongolia |
| D. | Hai Anh Nguyen - Vietnam | E. | Yen-Ming Peng - Chinese Taipei | F. | Wai Yi Lam - Hong Kong |
| G. | Trang Chu Quynh - Vietnam | ||||